Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database August 17, 2018
Owner | Anglo Platinum | |
Location |
Polokwane South Africa |
|
Background |
1967 - Development
of Waterval smelter site began 1969 - Electric furnace commissioned
Formerly |
|
Website | www.angloplatinum.com | |
Plant | Polokwane Smelter | |
Coordinates* | - | |
Type of Plant | Wet Gas Sulphuric Acid | |
Gas Source | Pt Smelter | |
Plant Capacity | 148 tpd | |
SA/DA | - | |
Emissions | - | |
Status | Under Construction | |
Year Built | 2020 | |
Technology | Haldor Topsoe | |
Contractor | Hatch (South Africa) EPCM | |
Remarks | - | |
Pictures | - | |
General | - | |
References | - | |
News | August 17, 2018 - Construction of the sulphur dioxide (SO2) abatement project at Anglo American Platinum’s (Amplats’) Polokwane smelter got under way on Thursday. The company will implement new wet sulphuric acid (WSA) technology at the smelter and will ultimately reduce SO2 emissions by an estimated 96%, to deliver the targeted abatement levels at the smelter. The capital value of the abatement project is R1.57-billion and it will create around 500 construction jobs, give contract work to between 12 and 14 companies and provide full-time jobs for 30 people once in operation. “We strive to continue minimising environmental impacts through innovative approaches as we recognise the value and scarcity of our country’s natural resources, and this technology will ensure that the operations meet both the group’s air quality standard goals, as well international best practice standards,” Amplats CEO Chris Griffith said. The WSA process captures SO2 gas from the furnace and converts it to sulphuric acid. This marks the first time WSA technology is used in a platinum group metals electric arc furnace to produce high-strength acid. This technology was selected from forty different technologies due to its suitability to treat gas with the level of concentration at the smelter to yield a saleable product. Construction is expected to be completed by the end of 2020. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth