Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database August 11, 2018
Owner |
Mosaic Company Mosaic Fertilizer Company |
|||
Location |
2501 Bonnie Mine Road Bartow, Florida 33831 |
|||
Background | Formerly
CF
Industries, Inc.
CF Industries, Inc., a subsidiary of CF Industries Holdings, Inc., is one of
North America’s largest manufacturers and distributors of nitrogen and
phosphate fertilizer products. |
|||
Website | www.mosaicco.com | |||
Plant | Bartow | |||
No. 4 Plant | No. 5 Plant | No. 6 Plant | No. 7 Plant | |
Coordinates* | 27° 51' 40” N, 81° 55' 59" W | 27° 51' 38" N, 81° 55' 57" W | 27° 51' 38" N, 81° 56' 0" W | 27° 51' 48" N, 81° 55' 55" W |
Type of Plant | Sulphur Burning | Sulphur Burning | Sulphur Burning | Sulphur Burning |
Gas Source | Elemental Sulphur | Elemental Sulphur | Elemental Sulphur | Elemental Sulphur |
Plant Capacity | - |
1002 MTPD 1104 STPD |
1306 MTPD 1440 STPD |
- |
SA/DA | - | - | - | - |
Emissions | - |
SO2:
10 lb/ton,
400 lb/h Acid Mist: 0.30 lb/ton, 12 lb/h Opacity: 10% |
SO2:
6.7 lb/ton,
400 lb/h Acid Mist: 0.20 lb/ton, 12 lb/h Opacity: 10% |
- |
Status | Demolished | Idle | Idle | Idle |
Year Built | - | - | - | - |
Technology | - | - | - | - |
Contractor | - | Davy Powergas | Davy Powergas | - |
Remarks | - | - | - | - |
Pictures | ||||
- |
||||
General | - | |||
References | - | |||
News | March 17, 2014 - The Mosaic Company has completed its acquisition of the phosphate business of CF Industries, Inc. for $1.2 billion in cash plus $200 million to fund the company's asset retirement obligation escrow. Mosaic has acquired a 25,000-acre phosphate mine and beneficiation plant, a phosphate manufacturing facility and an ammonia terminal and finished product warehouse facilities in the Tampa area. The facilities currently produce approximately 1.8 million tonnes of phosphate fertilizer per year, which will bring Mosaic's annual phosphates capacity to over 11 million tonnes. Mosaic funded the acquisition with cash, a portion of which Mosaic plans to replace with pre-payable intermediate term debt financing. The company intends to repay this debt financing as it generates excess free cash flows. "This acquisition provides opportunities for enhanced operating efficiencies, lower production costs and reduced capital investment—creating value for our shareholders, customers and employees," said Mosaic President and Chief Executive Officer James T. Prokopanko. "The addition of these new phosphate assets further solidifies Mosaic's position among the largest, most efficient and lowest cost phosphate producers in the world." The acquisition is additive to Mosaic's existing Florida operations, and complements the company's plans to mine phosphate rock reserves in Hardee and Desoto counties and extensions of the existing Wingate mine. The former CF mine's proximity to Mosaic's planned Ona mine creates substantial opportunities for operational synergies. "We are thrilled to welcome CF's Florida phosphate employees to Mosaic," said Gary N. "Bo" Davis, Mosaic Senior Vice President - Phosphate Operations. "This addition will strengthen our operations and our deep commitments to the Central Florida communities where our employees live and work." |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth