Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 18, 2017
Owner | Dangote Oil Refinery Company Ltd. | |
Location | Nigeria | |
Background | - | |
Website | www.dangote.com | |
Plant | - | |
Coordinates* | - | |
Type of Plant | Sulphuric Acid Regeneration (SAR) | |
Gas Source | Alkylation Spent Acid | |
Plant Capacity | 260 MTPD | |
SA/DA | DA | |
Emissions | - | |
Status | Engineering | |
Year Built | - | |
Technology | MECS | |
Contractor | - | |
Remarks | - | |
Pictures | - | |
General | - | |
References | - | |
News | June 14, 2017 - DuPont Clean Technologies (DuPont) announced today that Dangote Oil Refinery Company Ltd (Dangote) has commissioned a range of advanced proprietary equipment from DuPont for the construction of a new refinery in Lekki, near Nigeria's capital, Lagos. Construction of the new refinery is part of a strategy to boost national Nigerian refinery production and the innovative DuPont technology will allow Dangote to maximize quality and profitability while minimizing its environmental impact. The new refinery is set to become the largest single-train refinery in the world and the complex will include a petrochemical plant, a fertilizer plant and a subsea pipeline project.DuPont will be supplying Dangote with proprietary equipment for STRATCO® alkylation unit, MECS® sulfuric acid regeneration (SAR) unit, MECS® DynaWave® sulfur recovery unit (SRU) tail gas scrubbing, and BELCO® EDV® fluid catalytic cracking unit (FCCU) stack scrubbing that will help Dangote meet gasoline pool octane and emissions requirements."We are delighted to be supporting Dangote on a project that is of such critical importance to creating economic growth and opportunity in Nigeria," said Eli Ben-Shoshan, global business leader, DuPont Clean Technologies. "Our aim is always to enable our customers to meet their emissions targets easily and efficiently with the help of cost-effective technologies and services that offer them value and flexibility while minimizing the impact on the environment."The new 27,000 bpsd (1,060 kmta) alkylation unit and the 260 mtpd SAR unit will allow the facility to produce high octane, low sulfur, low RVP alkylate with zero olefins. Designed to meet world standards for particulate matter and SOx emissions, the DynaWave® wet gas scrubber will ensure full-time compliance with emissions regulations on both 115 ton per day SRUs, and the BELCO® EDV® wet gas scrubber will reduce the stack emissions from the FCCU as well as provide a purge treatment to condition the scrubber effluent. Both of the SRUs and the FCCU are supplied by other licensors.Despite producing 2.12 mm bpd crude oil in 2015 (1), Nigeria traditionally imports 80 percent of domestically consumed refined product (2) as national refining capacity is low, at 0.002 bpd per capita (3). With a production capacity of 650,000 bpd, the new refinery, targeted for completion in the last quarter of 2019, will boost Nigeria's limited domestic refining production. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth