Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database May 28, 2016
Owner | Guizhou Kailin Fertilizer Co., Ltd. | |||
Location | Guizhou Province China |
|||
Background | Founded in 1958, (formerly named "Guizhou Kaiyang Phosphorous Mine Bureau"). As a large state-owned mining enterprise, Guizhou Kailin Group Ltd. was uniquely authorized by the government to exploit phosphorous ore of Kaiyang mineral Area in Guizhou Province. | |||
Website | www.gzkl.cn | |||
Plant | Plant 1 | Plant 2 | Plant 3 | Plant 4 |
Coordinates* | 27° 10' 14" N, 106° 43' 1" E | 27° 10' 16" N, 106° 43' 2" E | 27° 10' 16" N, 106° 43' 12" E | 27° 10' 20" N, 106° 43' 11" E |
Type of Plant | Sulphur Burning | Sulphur Burning | Sulphur Burning | Sulphur Burning |
Gas Source | Elemental Sulphur | Elemental Sulphur | Elemental Sulphur | Elemental Sulphur |
Plant Capacity | - | - | - | - |
SA/DA | - | - | - | - |
Emissions | - | - | - | - |
Status | - | - | - | - |
Year Built | - | - | - | - |
Technology | - | - | - | - |
Contractor | - | - | - | - |
Remarks | - | - | - | - |
Pictures | ||||
General | - | |||
References | - | |||
News | November 16, 2006 - Guizhou Kailin Fertiliser, plans to increase its phosphate fertiliser capacity to 2.65m tonnes/year by 2009, a company official said. The subsidiary of China’s state-owned Guizhou Kailin Group has begun tests at its new 600,000 tonnes/year diammonium phosphate/monoammonium phosphate (DAP/MAP)granulation plant, the official said at the IFA Crossroads Asia-Pacific 2006 on Wednesday. Commercial production will begin by the end of the year, he added. The company has already begun ground work at Guiyang, Guizhou province to build three units producing 800,000 tonnes/year of DAP, 600,000 tonnes/year of MAP and 600,000 tonnes/year of ammonia as feedstock, the official said. To be built beside its phosphate rock mine, the proposed units will come on stream in 2009. It also plans to expand its phosphate rock capacity to 4m tonnes/year by 2009. It is currently producing 2.8m tonnes/year of phosphate, where 70% is used by the company and the rest is sold for exports. The company operates a 350,000 tonnes/year DAP plant and a 300,000 tonnes/year MAP at Guiyang. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth