Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database December 10, 2019
Owner | Guizhou Kingenta Ecological Engineering Co., Ltd. |
|
||||
Location |
Wengan County Guizhou Province China |
|||||
Background | - | |||||
Website | en.kingenta.com | |||||
Plant | Plant 1 | Plant 2 | Plant 3 | |||
Coordinates* | -30" N 107° 29' 13" E | 27° 9' 24" N 107° 29' 10" E | 27° 9' 23" N 107° 29' 11" E | |||
Type of Plant | Sulphur Burning | Metallurgical | Metallurgical | |||
Gas Source | Elemental Sulphur | - | - | |||
Plant Capacity | 400,000 MTPA | - | - | |||
SA/DA | - | - | - | |||
Emissions | - | - | - | |||
Status | - | - | - | |||
Year Built | 2013 | - | - | |||
Technology | - | - | - | |||
Contractor | Shanghai Allgreen Environmental Engineering Co., Ltd. | - | - | |||
Remarks | - | - | - | |||
Pictures | ||||||
General | - | |||||
References | - | |||||
News | March 6, 2012 - China’s Shandong Kingenta Ecological Engineering Co said on Tuesday it has obtained approval from its board of directors to set up a wholly owned subsidiary to build a 600,000 tonne/year nitrogen phosphorus potassium (NPK) fertilizer plant and a 400,000 tonne/year water-soluble fertilizer plant in southwest China.The subsidiary is called Guizhou Kingenta Ecological Engineering Co.Kingenta plans to spend a total of yuan (CNY) 3.24bn ($513.5m) on the plants, which will be located at Weng’an county in Guizhou province, the company said in a statement to the Shenzhen Stock Exchange. Construction work will take 18 months, according to the statement, but the company did not say when the work will start.Kingenta said the plants will use local phosphorus resources, which could help to ease the firm’s tight fertilizer supply in southwest China. The tight supply occurs during the peak demand season in spring. Kingenta mainly produces compound fertilizer and controlled-release fertilizer in Shandong province, north China. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth