Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 12, 2015
Owner | Hebei Xulong Chemical Co., Ltd. |
|
Location | Huagong Middle Road Gaocheng, Shijiazhuang Hubei Province China |
|
Background | 2006 - Incorporated as a private company | |
Website | www.hbxlhg.com | |
Plant | Plant 1 | Plant 2 |
Coordinates* | 37° 57' 50.5" N, 114° 40' 17" E | 37° 57' 50.5" N, 114° 40' 17" E |
Type of Plant | Sulphur Burning | Sulphur Burning |
Gas Source | Elemental Sulphur | Elemental Sulphur |
Plant Capacity | 500,000 MPTA | |
SA/DA | DA | DA |
Emissions | - | - |
Status | Operating | Operating |
Year Built | - | - |
Technology | - | - |
Contractor | - | - |
Remarks | - | - |
Pictures | ||
General | Asahi Chemical Co., Ltd. Hebei Long was incorporated in June 2006 private limited, located in Shijiazhuang Chemical recycling economy demonstration base chemicals Road No. 89, the registered capital of 30 million yuan, covers an area of 75 acres, our company is a sulfur acid -based professional manufacturers. Production capacity of 500,000 tons of sulfuric acid / year, superheated steam byproduct 600,000 tons / year, the annual demand for 180,000 tons of sulfur, my company for North China's largest sulfuric acid production enterprises. Company in 2011 passed the ISO9001 quality management system certification. | |
References | China Chemical Reporter | |
News | June 26, 2009 - Hebei Xulong Chemical Co., Ltd. (Xulong Chemical) started trial run on the first-phase 200 000 t/a sulfur-based sulfuric acid project recently at the Shijiazhuang Recycling Economy Chemical Demonstration Base, Hebei province. After officially operation, it will provide sulfur acid to Shijiazhuang Chemical Fiber Co., Ltd.'s 160 000 t/a caprolactam project that is being expanded and will come online in August 2009. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth