Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database May 24, 2015
Owner | Indo-Egyptian Fertilizer Company |
|
Location | The proposed project will be located at Edfu, Egypt. The proposed project site lies in Sebaeya, which is located between Qena and Aswan Governorate. The proposed area lies on the eastern bank of river Nile. The project site is bounded from the East by the Eastern Desert Plateau; from the South by an agricultural strip along the River Nile; from the West by the River Nile; and from the North by the Eastern Desert Plateau. | |
Background | Indo Egypt Minerals (S.A.E.) “I.E.M.” is a company established in Egypt as a member of RCS group. | |
Website | www.indoegypt.com | |
Plant | - | |
Coordinates* | - | |
Type of Plant | Sulphur Burning | |
Gas Source | Elemental Sulphur | |
Plant Capacity | 4500 MTPD | |
SA/DA | - | |
Status | Planned | |
Year Built | - | |
Technology | - | |
Contractor | - | |
Remarks | - | |
Pictures | - | |
General | The Indian Farmers Fertilizer Cooperative Ltd (IFFCO), India’s largest fertilizer producer, and the El Nasr Mining Company (ENMC) have set up a joint venture company in Egypt called the Indo-Egyptian Fertilizer Company (the company or IEFC). IEFC was incorporated in November 2005 to set up a greenfield phosphoric acid plant in Edfu, Aswan Governorate, Egypt, with an installed capacity of 0.45 million tons of P2O5 per annum. The project configuration consists of a phosphoric acid plant with capacity of 1,500 tons per day (100% P2O5) and a sulfuric acid plant with capacity of 4,500 tons per day, including power generation and related offsite facilities. The poject uses phosphate rock and sulfur as raw materials and produces phosphoric acid as output. The establishment of poject has been accorded the status of ‘Private Free Zone’ by the General Authority for Investment and Free Zones (GAFI). The entire plant’s production of phosphoric acid will be exported under a long-term off-take agreement. The total project cost is estimated at $526 million. |
|
References | - | |
News |
January 13, 2009 -
The Indian
Farmers Fertiliser Cooperative (IFFCO) is planning to reduce its 75.95% equity
stake in the phosphoric
acid joint venture
Indo Egyptian Fertiliser Co (IEFC) to 4-5% due to a stalemate in
implementing the project, an IFFCO source said on Tuesday. The source
said negotiations over the equity dilution were ongoing with IFFCO’s
Egyptian counterparts, and that it would likely offload the majority of its
shares to the Orascom Group, which operates fertilizer subsidiaries.
The $350m phosphoric acid complex at Edfu, in the |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth