Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database November 7, 2014
Owner |
PCS Phosphates White Springs Agricultural Chemicals, Inc. |
|||
Background | Part of Potash Corporation | |||
Location |
State Road 137, E of US 41 North of White Springs Hamilton County Florida |
|||
Website | www.potashcorp.com | |||
Plant | Suwannee River/Swift Creek Complex |
|||
Plant C | Plant D | Plant E | Plant F | |
Coordinates* | - | - | - | - |
Type of Plant | Sulphur Burning | Sulphur Burning | Sulphur Burning | Sulphur Burning |
Gas Source | Elemental Sulphur | Elemental Sulphur | Elemental Sulphur | Elemental Sulphur |
Plant Capacity | 2300 STPD | 2300 STPD | 2500 STPD | 2500 STPD |
SA/DA | 3/1 DA | 3/1 DA | 3/1 DA | 3/1 DA |
Emissions |
SO2: 4 lb/ton, 383.33 lb/h, 1679 ton/a |
SO2: 4 lb/ton, 383.33 lb/h, 1679 ton/a Acid Mist: 0.15 lb/ton, 14.38 lb/h, 63 ton/a Opacity: < 10% |
SO2: 4 lb/ton, 416.67 lb/h, 1820 ton/a Acid Mist: 0.15 lb/ton, 15.62 lb/h, 68.2 ton/a Opacity: < 10% |
SO2: 4 lb/ton, 416.67 lb/h, 1820 ton/a Acid Mist: 0.15 lb/ton, 15.62 lb/h, 68.2 ton/a Opacity: < 10% |
Status | - | - | - | - |
Year Built | - | - | - | - |
Technology | - | - | - | - |
Contractor | - | - | - | - |
Remarks | - | - | - | - |
Pictures | ||||
General | - | |||
References | - | |||
News | November 6, 2014 - Federal officials said Thursday they struck a deal with a fertilizer company that owns plants in White Springs and in two other states to spend about $50 million improving air-pollution controls.The settlement with the Canadian firm Potash Corp. of Saskatchewan was sparked by complaints that White Springs Agricultural Chemicals Inc. and two other subsidiaries in Louisiana and North Carolina violated the Clean Air Act at plants that made sulfuric acid.White Springs is in Hamilton County along the Suwannee River, just over an hour’s drive west of Jacksonville off Interstate 10. The area meets federal clean-air standards.The agreement “will ensure cleaner air for citizens across the Southeast and will send a strong signal to the industry that noncompliance has serious consequences,” said Acting Assistant Attorney General Sam Hirsch from the Justice Department’s environmental division.In addition to the plant improvements, the settlement requires the plant owners to pay a $1.3 million fine.The deal was the largest agreement so far between the government and sulfuric acid producers, whose factories release sulfur dioxide in their emissions.“Large industrial facilities that break the law and pollute the air will be held accountable,” Cynthia Giles, an assistant administrator at the U.S. Environmental Protection Administration, said via email.Improvements on the pollution controls are expected to prevent release of 12,600 tons of sulfur dioxide emissions yearly at the plants, according to the EPA, as well as 430 tons of ammonia and 60 tons of nitrogen oxide.A suit the government filed Thursday in Louisiana said the plants operated for years without the “best available control technology.”About $14 million will be spent at White Springs on new controls for two plants, said company spokesman Mike Williams. He said the company disagreed with EPA’s complaint, but decided reaching the agreement matched the company’s sense of environmental stewardship. He said the White Springs plants met their permit standards. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth