Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 22, 2015
Owner | Productos Quimicas Panamericanos S.A. | |
Location | Km 17 via Tello Neiva Columbia |
|
Background | - | |
Website | www.pqp.com.co | |
Plant | Neiva Plant | |
Coordinates* | 3° 2' 30.5" N, 75° 14' 58" W | |
Type of Plant | Sulphur Burning | |
Gas Source | Elemental Sulphur | |
Plant Capacity | 16 MTPD | |
SA/DA | DA | |
Status | - | |
Year Built | - | |
Technology | MECS | |
Contractor | - | |
Remarks | - | |
Pictures | ||
General | Pan Chemicals SA is a Colombian company founded in 1974 as a result of the partnership between the American company PQ Corporation of Valley Forge, Pennsylvania and private investors in Colombia. The company was created with the purpose of processing, distributing, importing raw materials and export a wide range of chemicals. To date, we are leaders in Colombia in the water treatment sector, we are a major player in the production of detergents, we supply raw materials for industry generally and have direct contact with our audience through innovative format are as our 50 outlets called Químicotiendas PQP. We also offer our products in key foreign markets and concentrated on achieving by developing specialized products with excellent cost-benefit and service have an impact on the wide world of amendments and fertilizers for agriculture. Since 2000 the PQP wholesale partners acquired 48% of the share capital was held by PQ Corp., becoming 99.7% owners of the shares of the Company. PQP currently owned 100% Colombian investors and stands in the middle for his assumption of constant innovation, both in the design and generation of new products and in their methods of manufacture. PQP also innovates in its processes of relationship with their clients, the organizational chart and sales methods. PQP is an exciting and challenging place to work where each individual is required to make the most of himself and constantly trained. We are a company that has a pan-American vision and wants to be present in the markets in which it operates with a high level of profits obtained achieved through excellence in its operations, excellence in production and logistics costs low to be physically close their customers. In PQP have achieved a high degree of competitiveness to have a group of highly disciplined and coordinated, modern and efficient plants and lower fixed costs. | |
References | - | |
News | - |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth