Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 14, 2015
Owner | Shaanxi Zinc Industrial Co., Ltd. |
|
Location | F 6, Gaoxin Building No. 51, Gaoxin Road Xi’an Hi-Tech Industrial Development Zone Xi’an City Shaanxi Province China 710075 |
|
Background | Shaanxi Non-Ferrous Metal Holding Group Ltd. | |
Website | www.yousergroup.com | |
Plant | - | |
Coordinates* | - | |
Type of Plant | Metallurgical | |
Gas Source | Zinc | |
Plant Capacity | 120,000 STPA | |
SA/DA | - | |
Emissions | - | |
Status | - | |
Year Built | - | |
Technology | - | |
Contractor | - | |
Remarks | - | |
Pictures | ||
General | Established in December 1998 and registered in Xi’an City, Shaanxi Zinc Industrial Co., Ltd. is dominated by Shaanxi Non-Ferrous Metal Holding Group Ltd. With RMB 0.2 billion Yuan of registered capital, RMB 0.805 billion Yuan of total assets, more than 1200 staffs including more than 250 technicians with various medium or senior level professional titles, the Company has formed a production ability of producing 60 thousand tons of electrolytic zinc a year, 120 tons of industrial sulphuric acid, and 70 tons of processed zinc calcine currently. The Company has now three subsidiary holding companies, they are Shaanxi Zinc Industrial Co., Ltd. Shangluo Zinc Smelting Factory, Shaanxi Xunyang Dadi Compound Fertilizer Co., Ltd., and Shangluo Dongsheng Huagong Co., Ltd. Main products include more than 10 kinds of zinc ingot metal, industrial sulphuric acid, cadmium ingot, electric furnace zinc powder, zinc oxide, phosphate, etc, in which the main products zinc ingot metal of “Qin Xin” brand is awarded the title of Shaanxi Province Famous Brand Product, and “Qin Xin” brand is honored as famous brand in Shaanxi Province. After joining Shaanxi Non-ferrous Group since June 2004, the Company received quicker development. It maintains overall profitability for successive four years, with greater improvement in total asset amount, sales income, profit and tax, etc. Shangluo Zinc Smelting Factory, the subsidiary factory of the Company, takes the first place in Shangluo City Tax Paying List. Its total asset increased to current RMB 0.805 billion Yuan from the RMB 0.21 billion Yuan in 2004, asset quality and profitability greatly elevated. The target for future development of the Compnay is to realize the aim of yearly producing 150 thousand tons of electrolytic zinc, 200 thousand tons of sulfuric acid in a year, and realize an annual sales income of RMB 3 billion Yuan, RMB 0.2 billion Yuan of tax payment, and RMB 0.3 billion Yuan of profit by the end of eleventh five-year plan, and do a greater contribution to the development of Shaanxi Economy. | |
References | - | |
News | - |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth