Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database September 2, 2011
Owner | Singapore Refining Company | |
Location | Jurong Singapore |
|
Background | - | |
Website | www.src.com.sg | |
Plant | - | |
Coordinates* | 1° 17' 6" N, 103° 42' 38" E (site) | |
Type of Plant | Acid Regeneration | |
Gas Source | Alkylation Spent Acid | |
Plant Capacity | 45 MTPD | |
SA/DA | - | |
Emissions | - | |
Status | Operating | |
Year Built | - | |
Technology | - | |
Contractor | Simon Carves | |
Remarks | The Alkylation Unit combines isobutane and the light ends (butanes and propylenes) in the presence of sulphuric acid catalyst to produce alkylate, a gasoline blending component. A Sulphuric Acid Regeneration Unit regenerates the spent sulphuric acid catalyst and supplies the regenerated acid back to the Alkylation Unit. | |
Pictures | ||
General | Singapore Refining Company Private Limited (SRC) is a joint venture between Singapore Petroleum Company Limited on one part and Chevron (namely, Chevron Singapore Pte. Ltd. & Chevron Trading Pte. Ltd.) on the other. Located on Jurong Island, SRC operates a refinery that is capable of processing 290,000 barrels of crude oil per day. The refinery produces mainly fuel products which are distributed to domestic markets and overseas export markets under the brand names of our Shareholders. Our workforce comprises about 500 employees and close to 500 regular contractor workers. | |
References | - | |
News | - |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth