Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 13, 2015
Owner | Hunan YongLi Chemical Industry Co., Ltd. | |
Location | QingShuiTang ShiFeng district Zhuzhou Hunan Province China 412004 |
|
Background | Subsidiary of Hunan Zhuzhou Chemical Industry Group Co. Ltd. www.zyzhjt.com | |
Website | www.hnyongli.cn | |
Plant | - | |
Coordinates* | - | |
Type of Plant | - | |
Gas Source | - | |
Plant Capacity | 360,000 MTPA | |
SA/DA | - | |
Emissions | - |
|
Status | - | |
Year Built | - | |
Technology | - | |
Contractor | - | |
Remarks | This factory produces 93%, 98% and 105% sulfuric acid, liquid sulfur dioxide, ammonium sulfite and ammonium bisulfate. Among the priducts, the annual capacity of sulfuric acid is 360000 tons | |
Pictures | ||
General | Hunan YongLi Chemical Industry Co., Ltd. is a large-scale company contributed by super scale corporation-ZHCIG. The corporation owns sulfuric acid factory, Titanium Dioxide factory, Superphosphate Fertilizer factory, magnetic material filiate and six management departments. There are 1200 staffs and 200 technicians among them. Fixed assets value is 280 millions Yuan. The main products are Sulfuric Acid, Titanium Dioxide, Superphosphate Fertilizer, High Purity Magnetic Iron Oxide, Liquid Sulphur Dioxide, Ferrous Sulfate, Sodium Pyrosulfite, Sodium Fluorosilicate, Liquid Ammonium Sulfite, Ammonium Bisulfite and so on. The production capability of titanium dioxide and liquid sulphur dioxide are at the first position and that of titanium dioxide and liquid sulphur dioxide are at the first position and that of sulfuric acid and superphosphate are at the fourth position in the same industry of China. Some products have been awarder with superior quality by the state, the Ministry of chemical industry and Hunan provincial government. Excellent product quality has helped most of main products to gain good market share in China. Titanium dioxide and sodium fluorosilicate have been exported to south-east Asia, Europe and America. Situated in Zhuzhou city, Hunan province, the largest railway hub in south China, the corporation enjoys convenient transportation and superior environment for investment, and is capable of a complete chain of product research and development, design and construction, management and marketing. | |
References | - | |
News | April 6, 2012 - China’s Hunan Yongli Chemical is running its 30,000 tonne/year rutile-grade titanium dioxide (TiO2) plant in Hunan province at 50% capacity because of weak downstream demand, a company source said on Friday. The producer reduced its plant operating rate on 2 April, according to the source who added that the plant was running at 100% capacity prior to the cut. The reduction was done to prevent a build-up in Hunan Yongli’s inventory levels and is unlikely to have an impact on the local Hunan market, a market player said. Hunan Yongli is a subsidiary of Hunan Zhuzhou Chemical Industry Group and mainly focuses on the manufacture of TiO2 in Hunan province at central China. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth