Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 14, 2015
Owner | Zibo Jianlong Chemical Co., Ltd. | ||
Location |
The East First of Jianlong Road New Century Industrial Park Huantai Zibo Shandong Province China 256414 |
||
Background | Zibo Jianlong Chemical Co., Ltd. is a joint-venture with 50 million registered capital funds, cooperated with Sunny Well International Ltd. (HK), Huantai Construction Ltd. and Shandong Jianlong Venture Capital Co., Ltd. in Mar. 1996. | ||
Website | www.jianlongchem.com | ||
Plant | Plant 1 | Plant 2 | Plant 3 |
Coordinates* | 36° 52' 52" N, 118° 5' 19" E | 36° 52' 53" N, 118° 5' 24" E | 36° 52' 51" N, 118° 5' 21.5" E |
Type of Plant | Sulphur Burning | Metallurgical | Sulphur Burning |
Gas Source | Elemental Sulphur | Pyrites | Elemental Sulphur |
Plant Capacity | 120,000 MTPA | 180,000 MTPA | - |
SA/DA | - | - | - |
Emissions | - | - | - |
Status | - | - | - |
Year Built | - | - | - |
Technology | - | - | - |
Contractor | - | - | - |
Remarks | Power Generation: 3 MW | Power Generation: 1.5 MW | - |
Pictures | |||
General | Zibo Jianlong Chemical Co., Ltd. was founded in March 1996, after 10 years of development, now developed into a leading enterprise in the energy chemical industry with the fixed assets of 300,000,000 Yuan and the annual sales income over 600,000,000 Yuan and integrated with sulfuric acid production, heat energy comprehensive utilization, sulfur granulation and sulfur trade.By now, we have equipped with 3 production lines of sulfuric acid, 1 production line of sulfuric acid by pyrite. With total production capacity 600,000 tons per year, we are considered as one of the largest production companies of industrial sulfuric acid in Shandong Province. The industry sulfuric acid we produced which called “Jianlong Pai” are recognized as “Shandong famous brand”, “Shandong famous trademark”.In recent years, we actively explore the new way to resources recycling, take the technology innovation as driving force, with raising the utilization ratio of resource as the core, with saving energy and reducing consumption, and comprehensive utilization as the key point, through the new energy conservation and consumption reduction projects, the heat energy produced during the production process is recycled and is made full use of in the power generation, steam and heat supply, preheating desalination water, which continuously enhance the core competitive capacity of enterprises.Basing on our production needs and the accurate research and analysis of the international and domestic sulphur market, from 2006 we innovate the business ideas, we set out to the sulfur international procurement and domestic trade, till now we have our own trade storage base in Qingdao and Laizhou port and we have our own shore tanks in Longkou port. | ||
References | - | ||
News | - |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth