Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 17, 2015
Owner | Sichuan Hongda Chemical Industry Co. Ltd. |
|
Location | Minjin Road Shifang, Deyang Sichuan Province China |
|
Background | - | |
Website | www.sichuanhongda.com | |
Plant | Plant 1 | Plant 2 |
Coordinates* | 31° 8' 31" N, 104° 2' 40" E | 31° 8' 35" N, 104° 2' 42.5" E |
Type of Plant | Metallurgical | Metallurgical |
Gas Source | Zinc | Zinc |
Plant Capacity | - | - |
SA/DA | - | - |
Status | - | - |
Year Built | - | - |
Technology | - | - |
Contractor | - | - |
Remarks | - | - |
Pictures | ||
General | Sichuan Hongda Chemical Industry Co., Ltd is principally engaged in chemical, metallurgical and mineral industries. The Company's major offerings include zinc ingots, monoammonium phosphate and zinc oxide ores, among others. During the year ended December 31, 2007, the Company obtained approximately 72.7% and 21.2% of its total revenue from its metallurgical and chemical industries, respectively. In 2007, the Company produced approximately 190,996 metric tons of zinc ingots, 610,445 metric tons of zinc oxide ores, 41,880 metric tons of zinc-sulphide concentrate, 12,540 metric tons of lead-sulphide concentrate, 388,174 metric tons of monoammonium phosphate, 76,412 metric tons of calcium hydrogen phosphate, 40,253 metric tons of compound fertilizers, 145,585 metric tons of ammonium bicarbonate and 66,472 metric tons of ammonia. As of December 31, 2007, the Company had six major subsidiaries. | |
References | - | |
News | - |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth