Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 11, 2015
Owner | Wengfu Group | |
Location |
Dazhou |
|
Background | Wengfu Group is made up of the core company, Wengfu (Group) Co., Ltd., the main investor, Guizhou Wengfu Phosphorus Chemical Import and Export Co., Ltd., Guizhou Yunfu Chemical Co., Ltd., Guizhou Wengfu Sulphur Co., Ltd., Guizhou Bluesky Fluorine Chemical Co. Ltd., Guizhou Hongfu Jianfeng Co., Ltd., Gansu Wengfu Chemical Co., Ltd., Shanghai Environmental Protection Technology Co., Ltd. as main investors too, shareholders and other cooperate enterprises. | |
Website | www.wengfu.com | |
Plant | Plant 1 | Plant 2 |
Coordinates* | 31° 7' 53" N, 107° 27' 29.5" E | 31° 7' 52" N, 107° 27' 32" E |
Type of Plant | Sulphur Burning | Sulphur Burning |
Gas Source | Sulphur | Sulphur |
Plant Capacity | 400,000 MTPA | 800,000 MTPA |
SA/DA | - | - |
Emissions | - | - |
Status | - | Construction |
Year Built | - | 2012 |
Technology | - | - |
Contractor | - | - |
Remarks | - | - |
Pictures | ||
General | Wengfu-Dazhou Chemical Co., Ltd. is the holding subsidiary of Wengfu (Group) Co., Ltd.; it was registered and established in Dazhou City, Sichuan Province in Dec. 2008 with a registered capital of RMB 700,000,000 Yuan. WengfuDazhou Phosphorus, Sulfur and Natural Gas Chemical Industry Base supporting Dazhou Company is located in the economic development zone in Dazhou; its plant area covers an area of over 3,000 mu (1 mu ≈ 666.67 m2). The total investment in its first-phase works exceeds RMB 4,000,000,000 Yuan, including: 1,600,000 tons/year phosphorite flotation, 1,200,000 tons/year sulfuric acid made using liquid sulfur, 500,000 tons/year phosphoric acid, 150,000 tons/year PPA, 600,000 tons/year DAP, 10,000 tons/year aluminum fluoride, 6,000 tons/year cryolite, 20,000 tons/year 4A zeolite, 50 tons/year iodine, 42,000 KW/year waste heat power plant, and 4,000,000 tons/year railway special line. The main unit of the first-phase works of Dazhou Company was completed in July 2011 and has commenced pilot production. | |
References | - | |
News | August 11, 2008 - In the assembly room of Dazhou hotel in Sichuan Province, Chairman He Haoming with Dazhou’s Mayor He Jian together subscribed “The Investment Agreement Concerning Constructing the Chemical Industry Base of Dazhou Phosphorus & Sulphur”, according to whose content Wengfu Group will carry out the items in Dazhou involving the projects of phosphate floatation, sulphuric acid, phosphoric acid, DAP, MAP, PPA, AHF, iodine etc.. The construction time limit for the total projects will be 3 years with over 3 billion RMB as the pre-estimated investment. Mr. Li Chengyun, Vice Nomarch of Sichuan Province, Mr. Li Xiangzhi, Dazhou City Committee Secretariat, and Mr. He Qin, Vice General Manager of Wengfu Group etc. all took part in the signing ceremony. It is introduced by the personnel that the projects will make the sulphur resources- using rate in Dazhou district economically maximized and accelerate the developing course of Dazhou becoming the natural gas energy chemical industry base. Meanwhile, the sulphur resources will assist Wengfu Group to strengthen her dominance in the fields of phosphate chemical industry and fine phosphate chemical industry. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth