Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database March 10, 2011
Owner | AngloGold Ashanti Brasil Mineração | |
Location |
Situated near the city of Nova Lima |
|
Background | 1834 -
Morro Velho - Saint John Del Rey Mining Company 1960 - Unibanco obtains control of company 1975 - Anglo American and Grupo Bozano Simonsen become the major shareholder 1999 - Morro Velho becomes part of AngloGold 2004 - AngloGold begins association with Ashanti |
|
Website | www.anglogoldashanti.com | |
Plant | Planta Industrial do Queiroz |
|
Plant No. 1 | Plant No. 2 | |
Coordinates* | 19° 58' 3" S, 43° 50' 1.5" W | 19° 58' 3" S, 43° 50' 0" W |
Type of Plant | Metallurgical | Metallurgical |
Gas Source | - | - |
Plant Capacity | 400 MTPD | 400 MTPD |
SA/DA | 3/1
DA Conversion Efficiency: 99.85% |
- |
Emissions | Acid Mist: < 0.05 kg/t | - |
Status | Operating | - |
Year Built | 1985 | 2007 |
Technology | - | - |
Contractor | - | - |
Remarks | - | Plant is virtually a duplicate of Plant No. 1 |
Pictures | ||
General | - | |
References | - | |
News | August 11, 2005 - Promon www.promon.com.br has signed a contract with AngloGold Ashanti Mineração Ltda. to supply design, procurement, construction and assembly services for expansion of its sulfuric acid and ustulation (sulfide burning) plant as part of the Cuiabá Gold Mining Expansion Project. The new plant’s production capacity will be equivalent to 400 metric tons of sulfuric acid per day. It will be implemented at Nova Lima, Minas Gerais. Work began under the EPC contract in April and is scheduled to reach completion in November 2006. Promon brings to the project its successful experience with a sulfuric acid unit implemented for Mineração Serra Fortaleza. Although there are differences between the latter and the project for AngloGold Ashanti, this prior experience has facilitated development of the partnership for the Nova Lima project. More than 100 professionals including both staff of Promon and contractors are working on the sulfuric acid plant project, which will involve some 400 people in the construction and assembly stage. The solution is important to AngloGold Ashanti, which will be able to convert the sulfur oxide (SOx) produced as a byproduct of gold mining into sulfuric acid for sale in the marketplace, averting its release as a gas into the atmosphere. AngloGold Ashanti sells sulfuric acid mainly to manufacturers of paper pulp, fertilizer and chemicals. AngloGold Ashanti’s Cuiabá Expansion Project involves expansion of an existing unit located 15 kilometers away from the present mining site and calls for production of up to 6 tons of gold per year. Concentrate with a high gold and sulfur content will be transported by aerial ropeway to the treatment plant. AngloGold Ashanti plans to invest about US$36 million in the Cuiabá Expansion Project. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth