Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database August 20, 2022
Owner | Jiahau Group Co., Ltd. |
|
Location | 5 Wuting Road Jiaxing Zhejiang Province China 314021 |
|
Background | 1954 - Company founded | |
Website | www.jiahuagroup.com | |
Plant | - | |
Coordinates* | - | |
Type of Plant | - | |
Gas Source | - | |
Plant Capacity | 1141 STPD | |
SA/DA | - | |
Emissions | - | |
Status | - | |
Year Built | 2003 | |
Technology | - | |
Contractor | - | |
Remarks | BASF ultrapure sulphuric acid plant | |
Pictures | ||
General | - | |
References | - | |
News | May 30, 2018 - The German chemical company (BASF) has started operations at a new electronic-grade sulfuric acid (H2SO4) plant in Jiaxing, China, to serve the country’s growing semiconductor manufacturing industry. Driven by strong demand from customers, the plant has simultaneously started its expansion phase to double the production capacity before the completion of the facility. The expansion phase is expected to be operational by the end of the year, the company states in a press release. “The new electronic-grade sulfuric acid plant in China is another step forward in our continued growth and expansion in China’s electronics market,” said Boris Jenniches, Vice President of Business Management at BASF Electronic Materials Asia Pacific. “China has already become one of the largest semiconductor markets in the world and is continuing to grow. We are excited to be a part of this momentum and will remain committed to getting closer to our customers and providing them with fast-track ramp-up of chemical solutions, reliable supply, and consistent quality.” Located at the seaport town of Zhapu, Zhejiang Province, southwest of Shanghai, the new plant is equipped with the latest technology to produce the highest-quality sulfuric acid. This will primarily be used during hundreds of cleaning cycles that semiconductor wafers go through in the making of microchips designed in single-digit nodes measuring less than 10 nanometers. It houses quality analysis equipment, and an analytics lab with a dedicated cleanroom, to accommodate the future needs of electronics customers in China. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth