Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database December 28, 2023
Owner | OJSC Naftan Company | |
Location | Vitebsk region 211440, Novopolotsk-1 Republic of Belarus |
|
Background | State owned | |
Website | www.naftan.by | |
Plant | Plant No. 1 | Plant No. 2 |
Coordinates* | - | - |
Type of Plant | Wet-Gas Sulphuric Acid (WSA) | Wet-Gas Sulphuric Acid (WSA) |
Gas Source | Amine
wash after HDS unit Hydrogen Sulphide (H2S) |
Amine
wash after HDS unit Hydrogen Sulphide (H2S) |
Plant Capacity | 223
MTPD 46,800 Nm3/h, 4.27% SO2 |
235
MTPD 45,600 Nm3/h, 4.34% SO2 |
SA/DA | - | - |
Status | - | - |
Year Built | 2005 –
First phase upgrade |
2007 – Second phase upgrade |
Technology | Haldor Topsøe | Haldor Topsøe |
Contractor | - | - |
Remarks | - |
- |
Pictures | - | |
General | - | |
References | - | |
News | September 5, 2007 - Naftan Co. has started commissioning a sulphuric acid plant. The new equipment has been installed; the setup will be completed simultaneously with the construction works, BelTA was told in the company. The sulphuric acid plant is scheduled to go live in October 2007. This will be the second phase of the sulphuric production upgrade (the first phase was completed in 2005). The capacity of the new facility is 75 thousand tons a year. With it in operation Naftan will step up the annual production of sulphuric acid – the product popular both domestically and internationally – to 150 thousand tons. According to Naftan managers, this eco-friendly project is part of the Naftan development programme for 2005-2010. Due to the project the company will cut atmospheric sulphuric emissions to lighten environmental load. Sulphuretted hydrogen – one of the oil refining by-products – is used to produce sulphuric acid. With the new plant in operation the company will have enough facilities to completely process Sulphuretted hydrogen. The Novopolotsk-based refinery Naftan is part of the Belneftekhim concern. The company was incorporated at the end of 2002. The state owns 99.8% of shares, the personnel – 0.2%. In 2006, Naftan refined 10,7 million tons of oil (109.8% as against of 2005). OAO Naftan produces fuels (high-octane gasoline, diesel oil, mazut, kerosene), lubricating oils, aromatic hydrocarbons, solvents, sulphuric acid, bitumen and other products. The company exports more than 70% of the output. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth