Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database June 25, 2014
Owner | Petrobras |
|
Location | Pernambuco, Brazil | |
Background | - | |
Website | www.petrobras.com.br | |
Plant | RNEST Refinery | |
Coordinates* | 8° 22' 46" S, 35° 1' 41" W | |
Type of Plant | Wet-Gas Sulphuric Acid (WSA) | |
Gas Source | Power Boiler - heavy fuel oil and petroleum coke | |
Plant Capacity | 750
MTPD 650,000 Nm3/h |
750 MTPD 650,000 Nm3/h |
SA/DA | SA | SA |
Emissions |
PM: < 1 mg/Nm3, 3% O2 B.S. SOx: 1203 mg/Nm3, 3% O2 B.S. NOx: 119 mg/Nm3, 3% O2 B.S. NOx: 132 mg/Nm3, 1% O2 B.S. |
PM: < 1 mg/Nm3, 3% O2 B.S. SOx: 1203 mg/Nm3, 3% O2 B.S. NOx: 119 mg/Nm3, 3% O2 B.S. NOx: 132 mg/Nm3, 1% O2 B.S. |
Status | Construction | Construction |
Year Built | 2013 | 2013 |
Technology | Haldor Topsøe | |
Contractor | - | |
Remarks | - | |
Pictures | ||
General | - | |
References | Cobras 2013 - Petrobras using Topsoe SNOX Sulphuric Acid Technology for Flue and Sour Gas Treatment in the New RNEST Oil Refinery in Pernambuco, Brazil, Rodrigo Lavich and Torben Christensen | |
News | November 29, 2011 - Topsoe has signed an agreement with Brazilian oil major Petrobras to supply critical equipment and materials for two SNOX plants. The SNOX plants will clean the off gases from three boilers in the refinery that supplies electricity and steam for internal use. The plants will be installed at the new RNEST grass root refinery in Pernambuco, Brazil. The supply covers internals for 80 WSA condensers for condensation of sulphuric acid, eight units for acid mist control and a complete acid system. The SNOX plants will clean the off gases from three boilers in the refinery that supplies electricity and steam for internal use. The boilers are fired with heavy fuel oil and petcoke. Based on catalytic processes the SNOX technology converts sulphur dioxide to industrial grade sulphuric acid and NOx to harmless nitrogen. In addition to treating the boiler flue gases, the Claus plant tail gases, the amine gases containing hydrogen sulphide and the SWS gases containing ammonia will also be treated in the SNOX plants. The plants are designed for possible elimination of the Claus plants, which then means that all sulphur compounds in the refinery are converted into sulphuric acid. The two plants will be installed in parallel and will each treat up to 650,000 Nm3/h of flue gas while producing up to 750 MTPD of sulphuric acid. In addition to the production of sulphuric acid, up to 100 ton/hour of high pressure steam will also be exported from the SNOXTM plants to the refinery steam grid. The contract for basic engineering was signed with Petrobras earlier and has already been executed. The supply of equipment will take place during the coming 16 months, and start-up of the SNOX plants is planned for 2013. |
MTPD - Metric Tonne per Day
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum STPA - Short Ton per
Annum
SA - Single Absorption
DA - Double Absorption
* Coordinates can be used to
locate plant on Google Earth