headerdrawing1.jpg (96365 bytes)

Sulphuric Acid on the WebTM Technical Manual DKL Engineering, Inc.

Knowledge for the Sulphuric Acid Industry Line.jpg (1139 bytes)

Sulphuric Acid on the Web

Introduction
General
Equipment Suppliers
Contractor

Instrumentation
Industry News
Maintenance
Acid Traders
Organizations
Fabricators
Conferences

Used Plants
Intellectual Propoerty
Acid Plant Database
Market Information
Library

Technical Manual

Introduction
General

Definitions
Instrumentation
Plant Safety
Metallurgial Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading

Transportation
Sulphur Systems
Liquid SO2
Boiler Feed Water
Steam Systems

Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data

DKL Engineering, Inc.

Handbook of Sulphuric Acid Manufacturing
Order Form
Preface
Contents
Feedback

Sulphuric Acid Decolourization
Order Form
Preface
Table of Contents

Process Engineering Data Sheets - PEDS
Order Form
Table of Contents

Introduction

Bibliography of Sulphuric Acid Technology
Order Form

Preface
Contents

Sulphuric Acid Plant Specifications
 

Google Search new2.gif (111 bytes)

 

 


Properties - Sulphuric Acid - Properties
August 4, 2022

Degrees Baumé

Specific Gravity

% H2SO4 Freezing Point Boiling Point
(15.6°C /15.6°C) °C °F °C °F
0 1.0000 0.00 0.0 32 100 212
1 1.0069 1.02 -0.5 31.2
2 1.0140 2.08 -1.0 30.5
3 1.0211 3.13 -1.2 29.8
4 1.0284 4.21 -1.8 28.9
5 1.0357 5.28 -2.1 28.1
6 1.0432 6.37 -2.7 27.2
7 1.0507 7.45 -3.2 26.3
8 1.0584 8.55 -4.0 25.1
9 1.0662 9.66 -4.4 24.0
10 1.0741 10.77 -5.0 22.8
11 1.0821 11.89 -5.6 21.5
12 1.0902 13.01 -6.6 20.0
13 1.0985 14.13 -7.9 18.1
14 1.1069 15.25 -8.7 16.3
15 1.1154 16.38 -9.7 14.6
16 1.1240 17.53 -10.8 12.6
17 1.1328 18.71 -12.2 10.0
18 1.1417 19.89 -13.7 7.3
19 1.1508 21.07 -15.2 4.7
20 1.1600 22.25 -17.0 18.8
21 1.1694 23.43 -18.8 -1.8
22 1.1789 24.61 -21.2 -6.2
23 1.1885 25.81 -24.0 -11.0
24 1.1983 27.03 -27.1 -15.4
25 1.2083 28.28 -29.5 -21.0
26 1.2185 29.53 -33.5 -28.2 108.3 227
27 1.2288 30.79 -37.4 -35.3
28 1.2393 32.05 -42.7 -44.7 109.4 229
29 1.2500 33.33 -47.8 -54.0
30 1.2609 34.63 -54.8 -66.6 111.1 232
31 1.2719 35.93 -61.7 -79.1
32 1.2832 37.26 -59.0 -74.3 113.3 236
33 1.2946 38.58 -57.1 -70.8
34 1.3063 39.92 -55.2 -67.3 115.6 240
35 1.3182 41.27 -54.1 -65.3
36 1.3303 42.63 -53.0 -63.3 117.8 244
37 1.3426 43.99 -49.7 -57.4
38 1.3551 45.35 -45.7 -50.2 120.0 248
39 1.3679 46.72 -42.5 -44.5
40 1.3810 48.10 -38.9 -38.0 122.8 253
41 1.3942 49.47 -36.4 -33.5
42 1.4078 50.87 -34.1 -29.3 126.7 260
43 1.4216 52.26 -32.0 -25.4
44 1.4356 53.66 -30.3 -22.6 130.6 267
45 1.4500 55.07 -29.2 -20.6
46 1.4646 56.48 -28.6 -19.4 135.0 275
47 1.4796 57.90 -28.4 -19.1
48 1.4948 59.32 -28.8 -19.9 139.4 283
49 1.5104 60.75 -29.9 -21.8
50 1.5263 62.18 -31.7 -25.0 143.9 291
51 1.5426 63.66 -33.1 -27.5
52 1.5591 65.13 -36.8 -34.2 151.1 304
53 1.5761 66.63 -37.8 -36.0
54 1.5934 68.13 -38.8 -38.0 158.9 318
55 1.6111 69.65 -42.8 -45.0
56 1.6292 71.17 -40.4 -40.8 167.8 334
57 1.6477 72.75 -39.6 -39.2
58 1.6667 74.36 -34.0 -29.0 177.8 352
59 1.6860 75.99 -22.0 -7.5 185.0 365
60 1.7059 77.67 -11.2 11.6 192.2 378
61 1.7262 79.43 -2.5 27.5 197.8 388
62 1.7470 81.30 3.9 39.0 207.8 406
63 1.7683 83.34 8.0 46.2 217.2 423
64 1.7901 85.66 7.3 45.2 227.8 442
65 1.8125 88.65 0 31.8 247.2 477
65.5 1.8239 90.60 -9 16.1 260.0 500
65.75 1.8297 91.80 -16.5 2.3
65.9 1.8331 92.60 -23.0 -9.5
65.92 1.8335 92.70 -24.0 -11.1
65.93 1.8339 92.80 -24.8 -12.6
65.95 1.8343 92.90 -25.8 -14.5
65.97 1.8347 93.00 -27.0 -16.6
65.98 1.8350 93.10 -28.2 -18.8
66.0 1.8354 93.19 -29.5 -21.0 276.1 529
66.01 1.8357 93.30 -29.8 -21.7
66.02 1.8360 93.40 -31.0 -23.8
66.04 1.8364 93.50 -32.1 -25.8
66.1 1.8381 94.00 -32.0 -25.0
1.8407 95.00 -20.7 -5.3
1.8427 96.00 -14.7 5.5
1.8437 97.00 -6.3 20.7
1.8437 98.00 -1.0 30.0
1.8424 99.00 4.5 40.1 309.4 589
1.8391 100.00 10.0 50.7

Back to top