Knowledge for the Sulphuric Acid Industry
Sulphuric Acid on the Web
Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
Used
Plants
Intellectual
Propoerty
Acid
Plant Database
Market
Information
Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
Handbook of Sulphuric Acid Manufacturing
Order
Form
Preface
Contents
Feedback
Sulphuric Acid
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database August 20, 2010
Outotec (Outokumpu) Flash Furnace Installations
Company | Location | Process | Capacity (T/D) | Start-Up |
Boliden | Harjavalta, Finland | Cu Smelting | 1440 | 1949 |
Furukawa Co. Ltd. (Shutdown) | Ashio Smelter | Cu Smelting | - | 1956 |
Boliden | Harjavalta, Finland | Ni Smelting | - | 1959 |
Combinatul Chimico Metalurgic | Baia Mare, Romania | Cu Smelting | - | 1966 |
Dowa Mining Co. Ltd. | Kosaka, Japan | Cu Smelting | 1,200 | 1967 |
Nippon Mining Co. Ltd. | Saganoseki, Japan | Cu Smelting | 1,800 | 1970 |
Sumitomo Metal Mine Co. Ltd. | Toyo, Japan | Cu Smelting | 1,600 | 1971 |
Hibi Kyodo Smelting | Tamano, Japan | Cu Smelting | 1,900 | 1972 |
Nordeutsche Affinerie | Hamburg, Germany | Cu Smelting | 1,900 | 1972 |
BHP Billiton | Kalgoorlie, WA, Australia | Ni Smelting | - | 1972 |
BCL Ltd. | Selebi-Phikwe, Botswana | Ni Smelting | - | 1973 |
Black Sea Copper Works | Samsun, Turkey | Cu Smelting | 800 | 1973 |
Nippon Mining Co. Ltd. | Saganoseki, Japan | Cu Smelting | 1,800 | 1973 |
Hindustan Copper Ltd. | Khetri, India | Cu Smelting | - | 1974 |
Rio Tinto Minera | Huelva, Spain | Cu Smelting | 1,300 | 1975 |
Phelps Dodge Corporation | Playas, New Mexico, USA | Cu Smelting | 2,200 | 1976 |
KGH Miedzi | Glogow, Poland | Direct to Blister | 1,900 | 1978 |
Korea Mining & Smelting | Onsan, South Korea | Cu Smelting | 1,000 | 1979 |
Norilski G-M Kombinat | Norilsk, Russia | Ni/Cu Smelting | - | 1981 |
Caraiba Metals, S.A. | Camacari, Brazil | Cu Smelting | - | 1982 |
Philippine Associated Smelting & Refining Co. - PASAR | Isabel, Philippines | Cu Smelting | 1,800 | 1983 |
Jiangxi Copper Corporation | Guixi, China | Cu Smelting | 1,250 | 1985 |
Mexicana de Cobre S.A. | El Tajo, Mexico | Cu Smelting | 2,500 | 1986 |
Pirdop | Bulgaria | Cu Smelting | - | 1987 |
Codelco Norte | Chuquicamata, Chile | Cu Smelting | 2,062 | 1988 |
Magma Copper Company | San Manuel, USA | Cu Smelting | 2,700 | 1988 |
BHP Billiton Roxby Management Services |
Olympic Dam, Australia | Direct to Blister | 336 | 1988 |
Anglo American Chile Ltda | Chile | Cu Smelting | - | 1995 |
Jinchuan Non-Ferrous Metals Co. | Jinchang, China | Ni Smelting | - | 1992 |
Jinlong Copper Co. Ltd. | Tongling, China | Cu Smelting | - | 1997 |
Peko Wallsend Metals Ltd. (Shutdown) | Tennant Creek, Australia | Cu Smelting | - | 1973 |
Peko Wallsend Metals
Ltd. (Shutdown 1984) |
Mount Morgan, Australia | Cu Smelting | - | 1972 |
Kennecott Utah Copper Corporation | Salt Lake City, Utah, USA | Cu Smelting and Converting | - | 1995 |
Mineraçäo Serra da Fortaleza Ltda. | Forteleza, Brazil | Ni DON Smelting | - | 1998 |
Boliden Mineral AB | Rönnskär, Sweden | Cu Smelting | - | 2000 |
National Iranian Copper Industries Company | Khatoon Abad, Iran | Cu Smelting | - | 2004 |
Yanggu Xiangguang Copper Company | China | Cu Smelting and Converting | - | 2006 |
KGHM Polska Miedz S.A. | Glogow, Poland | Direct to Blister | - | 2008 |
Jiangxi Copper Corporation | Guixi, China | Cu Smelting | - | 2007 |
Konkola Copper Mines PLC | Zambia | Direct to Blister | - | 2008 |